Cable Pin Assignment
Your router comes with a console cable that you need to connect a console terminal (an
VT100 terminal or PC running terminal emulation software) to your router. Different router
comes with different console cable. The console cable includes:
Table D-1: RJ45-to-DB25 Console Cabling Signal and Pinouts
| RJ45 Plug | DB-25 pin | Console Device Signal |
| 1 | 6 | DSR |
| 2 | 20 | DTR |
| 3 | 2 | TXD |
| 4 | 4 | RTS |
| 5 | 7 | Signal Ground |
| 6 | 3 | RXD |
| 7 | 5 | CTS |
| 8 | 8 | DCD |
| SHIELD | SHIELD | SHIELD |
Table D-2: DB9-to-DB25 Console Cabling Signal and Pinouts
| DB-9 pin | DB-25 pin | Console Device Signal |
| 1 | 8 | DCD |
| 2 | 3 | RXD |
| 3 | 2 | TXD |
| 4 | 20 | DTR |
| 5 | 7 | Signal Ground |
| 6 | 6 | DSR |
| 7 | 4 | RTS |
| 8 | 5 | CTS |
| 9 | 22 | RI |
| SHIELD | SHIELD | SHIELD |
Table D-3: RJ45-to-Mac-Mini-Din-8 cable
| RJ45 Plug | MINI DIN 8 | Console Device Signal |
| 1 | NC | |
| 2 | 1 | RTS |
| 3 | 3 | TXD |
| 4 | 1 | RTS |
| 5 | 4,8 | GND |
| 6 | 5 | RXD |
| 7 | 2 | CTS |
| 8 | 7 | CD |
| SHIELD | SHIELD | SHIELD |
Table D-4: DB9-to-Mac-Mini-Din-8 cable
| DB-9 pin | MINI DIN 8 | Console Device Signal |
| 1 | 7 | CD |
| 2 | 5 | RXD |
| 3 | 3 | TXD |
| 4 | 1 | DTR |
| 5 | 4,8 | GND |
| 6 | 6 | DSR |
| 7 | 1 | RTS |
| 8 | 2 | CTS |
| 9 | NC | |
| SHIELD | SHIELD | SHIELD |
Table D-7: BRI Port (RJ-45) Pinouts
| RJ-45 TE NT Polarity |
| 3 Transmit Receive + |
| 4 Receive Transmit + |
| 5 Receive Transmit - |
| 6 Transmit Receive - |
The Prestige router comes with two LAN cables, one is RJ45-to-RJ45 straight cable with white tag, and the other is crossover RJ45-to-RJ45 cable with red tag. Use the straight RJ45-to-RJ45 cable to connect a PC to the 4-port HUB of Prestige. Table F-2 lists the pinouts for the straight RJ45-to-RJ45 cable.
Table F-2: Straight RJ45-to-RJ45 cable pinouts
| RJ45 | Signal | RJ45 |
| 1 | TD+ | 1 |
| 2 | TD- | 2 |
| 3 | RD+ | 3 |
| 4 | Not used by 10BaseT | 4 |
| 5 | Not used by 10BaseT | 5 |
| 6 | RD- | 6 |
| 7 | Not used by 10BaseT | 7 |
| 8 | Not used by 10BaseT | 8 |
A crossover cable reverses the transmit and receive pairs at the two ends of the RJ45 connectors. When linking the Prestige HUB router to another HUB you need the crossover RJ45-to-RJ45 cable. Figure F-1 shows how to connect the Prestige HUB router to a HUB and a PC. Table F-3 lists the pinouts for the crossover RJ45-to-RJ45 cable.
Table F-3: Crossover RJ45-to-RJ45 cable pinouts
| RJ45 | Signal | RJ45 |
| 1 | TD+ | 3 |
| 2 | TD- | 6 |
| 3 | RD+ | 1 |
| 4 | Not used by 10BaseT | 4 |
| 5 | Not used by 10BaseT | 5 |
| 6 | RD- | 2 |
| 7 | Not used by 10BaseT | 7 |
| 8 | Not used by 10BaseT | 8 |
Figure F-1
|
RJ45-to-DB25
| RJ45 Plug | DB-25 pin | Signal |
| 1 | 6 | DSR |
| 2 | 20 | DTR |
| 3 | 2 | TXD |
| 4 | 4 | RTS |
| 5 | 7 | Signal Ground |
| 6 | 3 | RXD |
| 7 | 5 | CTS |
| 8 | 8 | DCD |
| SHIELD | SHIELD | SHIELD |
The illustrations and tables in this section provide pinouts for the EIA/TIA-232,
EIA/TIA-449, V.35, and X.21 DTE, which are used with the synchronous serial WAN port.
Table F-4: EIA/TIA-232 DTE Cable Pinouts (DB-68 to DB-25)
| 68 pin | 25 pin | Signal |
| 1,2 short | ||
| 3,4 short | ||
| 27 | 2 | TXD+ |
| 28 | 15 | TXC+ |
| 29 | 7 | Signal GND |
| 30 | 24 | ETC+ |
| 31 | 20 | DTR+ |
| 32 | 8 | DCD+ |
| 34 | 1,SHIELD | Cable Shield |
| 62 | 17 | RXC+ |
| 63 | 3 | RXD+ |
| 64 | 4 | RTS+ |
| 65 | 1, SHIELD | Cable Shield |
| 66 | 5 | CTS+ |
| 67 | 6 | DSR+ |
| 68 | 7 | Signal GND |
| SHIELD | SHIELD | SHIELD |
Table F-5: EIA/TIA-449 DTE Cable Pinouts (DB-68 to DB-37)
| 68 pin | 37 pin | Signal |
| 5 | 22 | SD (B) |
| 39 | 4 | SD (A) |
| 8 | 35 | TT (B) |
| 42 | 17 | TT (A) |
| 9 | 7 | RTS (A) |
| 10 | 25 | RTS (B) |
| 11 | 12 | TR (A) |
| 44 | 30 | TR (B) |
| 15 | 31 | RR (B) |
| 48 | 13 | RR (A) |
| 16 | 27 | CTS (B) |
| 50 | 9 | CTS (A) |
| 17 | 26 | RT (B) |
| 18 | 8 | RT (A) |
| 19 | 5 | ST (A) |
| 54 | 23 | ST (B) |
| 25 | 6 | RD (A) |
| 57 | 24 | RD (B) |
| 29 | 19 | SG |
| 34 | 1 | GND |
| 46 | 29 | DM (B) |
| 47 | 11 | DM (A) |
| 65 | 1 | GND |
| 68 | 19 | SG |
| SHIELD | SHIELD | SHIELD |
Table F-6: V.35 DTE Cable Pinouts (DB-68 to 34-Pin)
| 68 pin | 34 pin | Signal |
| 3,4 short | ||
| 5,6 | S | TXD- |
| 39,40 | P | TXD+ |
| 7,8 | W | ETC- |
| 41,42 | U | ETC+ |
| 17 | X | RXC- |
| 18 | V | RXC+ |
| 19 | Y | TXC+ |
| 54 | AA | TXC- |
| 53,20 short | ||
| 51,52 short | ||
| 24,58 short | ||
| 25 | R | RXD+ |
| 57 | T | RXD- |
| 29,68 | B | SG |
| 31 | H | DTR+ |
| 32 | F | DCD+ |
| 34,65 | A | GND |
| 64 | C | RTS+ |
| 66 | D | CTS+ |
| 67 | E | DSR+ |
| SHIELD | SHIELD | SHIELD |
Table F-7: X.21 DTE Cable Pinouts (DB-68 to DB-15)
| 68 pin | 15 pin | Signal |
| 29,68 | 8 | SG |
| 2,36 short | ||
| 8 | 14 | |
| 42 | 7 | |
| 5 | 9 | TXD- |
| 39 | 2 | TXD+ |
| 25 | 4 | RXD+ |
| 57 | 11 | RXD- |
| 9 | 3 | RTS- |
| 10 | 10 | RTS- |
| 15 | 12 | DCD- |
| 48 | 5 | DCD+ |
| 19 | 6 | TXC+/RXC+ |
| 54 | 13 | TXC-/RXC- |
| 17 | 13 | TXC-/RXC- |
| 18 | 6 | TXC+/RXC+ |
| 35,47,50 short | ||
| 46,16,43 short | ||
| 34,65 | 1 | Cable Shield |
| SHIELD | SHIELD | SHIELD |
All contents copyright © 1999 ZyXEL Communications Corporation.